MediaTek Helio P22

- Brand: MediaTek
- Integrated Graphics: PowerVR GE8320
- Codename: MT6762R
- Cores count: 8
- Announced: May, 2018
Review
Processor Performance
Single-Core Benchmark Score
Gaming Performance
Graphics and OpenCL/Vulkan tests
Energy Efficiency
Chip Power Efficiency
Benchmark Tests
Performance comparison across tasks for MediaTek Helio P22Benchmarks
| CPU | 44173 |
| GPU | 17023 |
| Memory | 34415 |
| UX | 26929 |
| NanoReview Score | 122540 |
Processor
| Architecture | - 4x 2 GHz – Cortex-A53 - 4x 1.5 GHz – Cortex-A53 |
|
| Process | TSMC | |
| Cores count | 8 | |
| Frequency | 2000 | |
| Instruction set | ARMv8-A | |
| Process tech. | 12 nm | |
| Transistor count | 5.5 billion | |
| Power (TDP) | 5 W | |
Graphics
| GPU Model | PowerVR GE8320 | |
| Architecture | PowerVR Series8XE (Rogue) | |
| GPU Frequency | 650 MHz | |
| Execution Units | 4 | |
| Shader Units | 8 | |
| Total shader | 32 | |
| FLOPS | 41.6 GFLOPS | |
| Vulkan | 1.1 | |
| OpenCL | 1.2 | |
AI Acceleration
| Artificial Intelligence | CorePilot | |
Memory
| Memory Type | LPDDR4X | |
| Memory Frequency | 1600 MHz | |
| Bus | 2x16 bit | |
| Bandwidth | 11.92 Gbit/s | |
| Max RAM | 6 GB | |
Multimedia
| Memory Type | eMMC 5.1 | |
| Max. resolution | 1600x720 pixels | |
| Camera | 1x21 pixels | |
| Video recording | 1K at 30FPS | |
| Video quality | 1080p at 30FPS | |
| Video codecs | - H.264 - H.265 |
|
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV |
|
Connectivity
| 4G Support | LTE Cat. 7 | |
| 5G Support | No | |
| Download speed | Up to 300 MB/s | |
| Upload speed | Up to 150 MB/s | |
| Wi-Fi version | 5 | |
| Bluetooth version | 5.0 | |
| Navigation | - GPS - GLONASS - Beidou - Galileo - QZSS |
|
Other
| Announced | May, 2018 yr | |
| Class | Low end | |
| Codename | MT6762R | |
User Rating
out Points ( Votes)