Samsung Exynos 9810

- Brand: Samsung
- Integrated Graphics: Mali-G72 MP18
- Codename: S5E9810
- Cores count: 8
- Announced: January, 2018
Review
Processor Performance
Single-Core Benchmark Score
Gaming Performance
Graphics and OpenCL/Vulkan tests
Energy Efficiency
Chip Power Efficiency
Benchmark Tests
Performance comparison across tasks for Samsung Exynos 9810Benchmarks
| CPU | 121286 |
| GPU | 139906 |
| Memory | 93359 |
| UX | 108023 |
| NanoReview Score | 462574 |
| Stability | 93 % |
| Graphics Test | 13 fps |
| File Compression | 99.7 MB/s |
| HTML5 Browser | 66 pages/s |
| PDF Rendering | 70.1 MP/sec |
| Background Blur | 5.67 frames/s |
| Photo Processing | 13.8 frames/s |
| Image Detection | 16.8 frames/s |
| HDR | 58.5 MP/sec |
| Ray Tracing | 1.98 MP/sec |
Processor
| Architecture | - 4/2.9 (Exynos M3) - 4/1.9 (Cortex-A55) |
|
| Process | Samsung | |
| Cores count | 8 | |
| Frequency | 2900 | |
| Instruction set | ARMv8.2-A | |
| L2 cache | 2 MB | |
| Process tech. | 10 nm | |
| Transistor count | 5.3 billion | |
| Power (TDP) | 5 W | |
Graphics
| GPU Model | Mali-G72 MP18 | |
| Architecture | Bifrost 2nd gen | |
| GPU Frequency | 572 MHz | |
| Execution Units | 18 | |
| Shader Units | 24 | |
| Total shader | 216 | |
| FLOPS | 370.7 GFLOPS | |
| Vulkan | 1 | |
| OpenCL | 2.0 | |
AI Acceleration
| Artificial Intelligence | Yes | |
Memory
| Memory Type | LPDDR4X | |
| Memory Frequency | 1800 MHz | |
| Bus | 2x32 bit | |
| Bandwidth | 28.7 Gbit/s | |
| Max RAM | 6 GB | |
Multimedia
| Memory Type | UFS 2.1 | |
| Max. resolution | 3840x2160 pixels | |
| Camera | 1x28 pixels | |
| Video recording | 4K at 120FPS | |
| Video quality | 4K at 120FPS | |
| Video codecs | - H.264 - H.265 - VP9 |
|
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV |
|
Connectivity
| Modem | Shannon 360 | |
| 4G Support | LTE Cat. 18 | |
| 5G Support | No | |
| Download speed | Up to 1200 MB/s | |
| Upload speed | Up to 200 MB/s | |
| Wi-Fi version | 5 | |
| Bluetooth version | 5.0 | |
| Navigation | - GPS - GLONASS - Beidou - Galileo |
|
Other
| Announced | January, 2018 yr | |
| Class | Flagship | |
| Codename | S5E9810 | |
User Rating
out Points ( Votes)