Honor MagicPad 3

- Display: 13.3" IPS LCD - 2136x3200 pixels
- Chip: Qualcomm Snapdragon 8 Gen 3
- Camera: 1 (13MP)
- Battery: 12450 mAh
- OS: Android 15
- Weight: 595 g
Versions
| Memory Options | - 8/256 GB - 12/256 GB - 16/512 GB - 16/1024 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Honor MagicPad 3Display
| Type | IPS LCD | |
| Size | 13.3 in | |
| Resolution | 2136x3200 pixels | |
| Aspect ratio | 3:2 | |
| Pixel density | 289 ppi | |
| Refresh rate | 165 Hz | |
| Adaptive refresh rate | Yes | |
| HDR support | Yes, HDR10 | |
| Screen-to-body ratio | 89 % | |
| Features | DCI-P3 | |
Design & Build
| Height | 293.9 mm (11.57 in) | |
| Width | 201.4 mm (7.93 in) | |
| Thickness | 5.8 mm (0.23 in) | |
| Weight | 595 g (20.99 oz) | |
| Area | 592 cm² (91.76 in²) | |
| Water resistance | No | |
| Back panel | Metal | |
| Frame | Metal | |
| Colors | - White - Gold - Gray |
|
| Fingerprint sensor | No | |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 3 | |
| Max Frequency | 3300 MHz | |
| CPU Cores | 8 (1 + 3 + 2 + 2) | |
| Architecture | - 2/2.27 (Cortex-A520) - 2/2.96 (Cortex-A720) - 3/3.15 (Cortex-A720) - 1/3.3 (Cortex-X4) |
|
| Process | TSMC | |
| Transistor Size | 4 nm | |
| Neural Processor | Hexagon | |
| Graphics | Adreno 750 | |
| GPU Cores | 1536 | |
| GPU Frequency | 1000 MHz | |
| FLOPS | 2774 GFLOPS | |
| Geekbench 6 (Single-Core) | 2176 |
| Geekbench 6 (Multi-Core) | 6707 |
| CPU | 391366 |
| GPU | 765579 |
| Memory | 372850 |
| UX | 290742 |
Memory
| RAM Size | 8 GB | |
| Memory Type | LPDDR5 | |
| Channels | 4 | |
| Storage Capacity | 256 GB |
| Storage Type | UFS 3.1 |
| Memory Card | No |
Software
| OS | Android 15 | |
| UI Skin | MagicOS 9 | |
Battery
| Volume | 12450 mAh | |
| Max Charging Power | 66 W | |
| Battery Type | Silicon Carbon (Si/C) | |
| Removable | No | |
| Wireless Charging | No | |
| Reverse Charging | Yes | |
| Fast Charging | Yes | |
Main camera
| Matrix | 13 MP | |
| Photo resolution | 4160x3120 pixels | |
| Zoom | Digital | |
| Flash | LED | |
| Stabilization | Digital | |
| 8K Recording | No | |
| 4K Recording | Yes (Up to 30 fps) | |
| 1080p Recording | Yes (Up to 30 fps) | |
| Lenses count | Standard: 13 MP Macro: 2 MP |
|
| Features | Bokeh effect | |
| Matrix | 13 MP |
| Aperture | f/2.0 |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
Front camera
| Matrix | 9 MP | |
| Aperture | f/2.2 | |
| Autofocus | No | |
| Stabilization | Digital | |
| Video resolution | 2160p (4K) at 30 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 5.4 | |
| Bluetooth features | LE | |
| USB type | USB Type-C | |
| USB version | 3.2 | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| DisplayPort | Yes, DP 1.2 | |
| NFC* | No | |
| Infrared Port | No | |
| SIM Type | No |
| eSIM Support * | No |
| 5G Support | No |
Sound
| Speakers | 8.0 | |
| 3.5 mm Jack | No | |
| FM Radio | No | |
Other
| Class | Mid-range | |
| Announced | July, 2025 yr | |
| Release Date | July, 2025 yr | |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor |
|
| Charger Included | Yes, 66 W | |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)