Oppo Pad 3 Pro

- Display: 12.1" IPS LCD - 2120x3000 pixels
- Chip: Qualcomm Snapdragon 8 Gen 3
- Camera: 1 (13MP)
- Battery: 9510 mAh
- OS: Android 14
- Weight: 586 g
Versions
| Memory Options | - 8/256 GB - 12/256 GB - 16/512 GB - 16/1024 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Oppo Pad 3 ProDisplay
| Type | IPS LCD | |
| Size | 12.1 in | |
| Resolution | 2120x3000 pixels | |
| Aspect ratio | 7:5 | |
| Pixel density | 304 ppi | |
| Refresh rate | 144 Hz | |
| Adaptive refresh rate | Yes | |
| Max brightness | 900 nits | |
| HDR support | Yes Dolby Vision | |
| Touch Sampling Rate | 540 Hz | |
| Screen-to-body ratio | 85.2 % | |
| Features | DCI-P3 | |
Design & Build
| Height | 268.66 mm (10.58 in) | |
| Width | 195.06 mm (7.68 in) | |
| Thickness | 6.49 mm (0.26 in) | |
| Weight | 586 g (20.67 oz) | |
| Area | 524 cm² (81.22 in²) | |
| Water resistance | No | |
| Back panel | Metal | |
| Frame | Metal | |
| Colors | - Gold - Blue |
|
| Fingerprint sensor | No | |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 3 | |
| Max Frequency | 3400 MHz | |
| CPU Cores | 8 (1 + 3 + 2 + 2) | |
| Architecture | - 2/2.27 (Cortex-A520) - 2/2.96 (Cortex-A720) - 3/3.15 (Cortex-A720) - 1/3.3 (Cortex-X4) |
|
| Process | TSMC | |
| Transistor Size | 4 nm | |
| Neural Processor | Hexagon | |
| Graphics | Adreno 750 | |
| GPU Cores | 1536 | |
| GPU Frequency | 1000 MHz | |
| FLOPS | 2774 GFLOPS | |
| Geekbench 6 (Single-Core) | 2179 |
| Geekbench 6 (Multi-Core) | 6500 |
| CPU | 435162 |
| GPU | 852747 |
| Memory | 454700 |
| UX | 360056 |
| NanoReview Score | 2102665 |
Memory
| RAM Size | 8 GB | |
| Memory Type | LPDDR5X | |
| Memory Frequency | 4200 MHz | |
| Channels | 4 | |
| Storage Capacity | 256 GB |
| Storage Type | UFS 4.0 |
| Memory Card | No |
Software
| OS | Android 14 | |
| UI Skin | ColorOS 14.1 | |
Battery
| Volume | 9510 mAh | |
| Max Charging Power | 67 W | |
| Battery Type | Li-Po | |
| Removable | No | |
| Wireless Charging | No | |
| Reverse Charging | No | |
| Fast Charging | Yes (65% in 30 min) | |
| Full Charge Time | 0:56 h | |
Main camera
| Matrix | 13 MP | |
| Photo resolution | 4160x3120 pixels | |
| Flash | LED | |
| Stabilization | Digital | |
| 8K Recording | No | |
| 4K Recording | Yes (Up to 30 fps) | |
| 1080p Recording | Yes (Up to 30 fps) | |
| Lenses count | Standard: 13 MP | |
| Features | ||
| Matrix | 13 MP |
| Aperture | f/2.2 |
| Focal length | 23 mm |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
Front camera
| Matrix | 8 MP | |
| Matrix | 3264x2448 pixels | |
| Aperture | f/2.3 | |
| Sensor | CMOS | |
| Sensor size | 1/4.0" | |
| Pixel size | 1.12 μm | |
| Autofocus | No | |
| Stabilization | Digital | |
| Video resolution | 1080p (Full HD) at 30 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 5.4 | |
| Bluetooth features | LE | |
| USB type | USB Type-C | |
| USB version | 3.2 | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| DisplayPort | Yes | |
| NFC* | No | |
| Infrared Port | No | |
| SIM Type | No |
| 5G Support | No |
Sound
| Speakers | 4.0 | |
| 3.5 mm Jack | No | |
| FM Radio | No | |
| Dolby Atmos | No | |
Other
| Class | Flagship | |
| Announced | October, 2024 yr | |
| Release Date | October, 2024 yr | |
| Launch Price ($) | 500 | |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass |
|
| Charger Included | Yes 67 W | |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)