Vivo X90 Pro Plus vs Apple iPhone 17
Compared 2 smartphones : Vivo X90 Pro Plus Manufactured in December, 2022, with display 6.78 with chipsetQualcomm Snapdragon 8 Gen 2, vs Apple iPhone 17, Manufactured in September, 2025 with chipsetApple A19. Below are specs, tests, pros and cons for each device
Key Differences
Reasons to choose Vivo X90 Pro Plus
- Larger display: 6.78in
- Higher pixel density: 517ppi
- Higher battery capacity: 4700mAh vs 3692mAh
- Supports newer USB: 3.2 vs 2
- Infrared port
- Includes charger
- Fingerprint scanner
Reasons to choose Apple iPhone 17
- Lighter design: 177g vs 221g
- Newer Bluetooth version: 6.0 vs 5.3
- Supports Dolby Atmos
- Built-in eSIM
Versions
| Memory Options | - 12/256 GB - 12/512 GB |
- 8/256 GB - 8/512 GB |
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Adjust each parameter’s importance to find the best match for you.
Tests & specs
Specs & test comparisonDisplay
| Type | AMOLED | OLED |
| Size | 6.78 in | 6.3 in |
| Resolution | 1440x3200 pixels | 1206x2622 pixels |
| Aspect ratio | 20:9 | 19.5:9 |
| Pixel density | 517 ppi | 460 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | Yes | Yes |
| Max brightness | 800 nits | 3000 nits |
| HDR support | Yes HDR10+ | Yes, Dolby Vision |
| Touch Sampling Rate | 300 Hz | n/a |
| Screen-to-body ratio | 89.7 % | 91.1 % |
| Features | - DCI-P3 - Always-On Display - DC dimming |
- DCI-P3 - Always-On Display |
| sRGB gamut | 100 % | n/a |
| PWM (Flicker) | 222 Hz | n/a |
| Response time | 1 ms | n/a |
| Contrast | ∞ Infinite | n/a |
Design & Build
| Height | 164.4 mm (6.47 in) | 149.6 mm (5.89 in) |
| Width | 75.3 mm (2.96 in) | 71.5 mm (2.81 in) |
| Thickness | 9.7 mm (0.38 in) | 8 mm (0.31 in) |
| Weight | 221 g (7.8 oz) | 177 g (6.24 oz) |
| Water resistance | IP68 | IP68 |
| Cooling system | Vapor chamber | n/a |
| Back panel | Glass | Glass |
| Frame | Metal | Metal |
| Colors | - Black - Red |
- White - Black - Blue - Green - Purple |
| Fingerprint sensor | Yes In-Display | No |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Apple A19 |
| Max Frequency | 3200 MHz | 4100 MHz |
| CPU Cores | 8 (1 + 2 + 2 + 3) | n/a |
| Architecture | - 3/2 (Cortex-A510) - 2/2.8 (Cortex-A710) - 2/2.8 (Cortex-A715) - 1/3.2 (Cortex-X3) |
n/a |
| Process | TSMC | n/a |
| Transistor Size | 4 nm | n/a |
| Neural Processor | Hexagon | n/a |
| Graphics | Adreno 740 | n/a |
| GPU Cores | 1536 | n/a |
| GPU Frequency | 680 MHz | n/a |
| FLOPS | 2089 GFLOPS | n/a |
| Geekbench 6 (Single-Core) | 1773 | 3720 |
| Geekbench 6 (Multi-Core) | 5153 | 10589 |
| CPU | 385400 | 510193 |
| GPU | 600606 | 792974 |
| Memory | 329145 | 367866 |
| UX | 287653 | 445645 |
| NanoReview Score | 1602804 | 2116678 |
| Max Surface Temp. | 35 °C | n/a |
| Stability | 83 % | n/a |
| Graphics Test | 79 fps | n/a |
| Graphics Score | 13231 | n/a |
| Writing score | 18885 | n/a |
| Web score | 8920 | n/a |
| Video editing | 5984 | n/a |
| Data manipulation | 9430 | n/a |
| NanoReview Score | 12539 | n/a |
Memory
| RAM Size | 12 GB | 8 GB |
| Memory Type | LPDDR5X | LPDDR5X |
| Channels | 4 | 4 |
| Storage Capacity | - 256 GB - 512 GB | 256 GB |
| Storage Type | UFS 4.0 | NVMe |
| Memory Card | No | No |
Software
| OS | Android 13 | iOS 26 |
| OS Size | 37 GB | n/a |
| UI Skin | OriginOS | n/a |
Battery
| Volume | 4700 mAh | 3692 mAh |
| Max Charging Power | 80 W | 30 W |
| Battery Type | Li-Po | Li-ion |
| Removable | No | No |
| Wireless Charging | Yes (50 W) | Yes (25 W) |
| Reverse Charging | Yes | Yes |
| Fast Charging | Yes (50% in 12 min) | Yes (50% in 30 min) |
| Full Charge Time | 0:34 h | n/a |
Main camera
| Matrix | 503 MP | 48 MP |
| Photo resolution | n/a | 8064x6048 pixels |
| Zoom | Optical, 3.5x | Digital |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K Recording | Up to 24FPS | No |
| 4K Recording | Yes (Up to 60 fps) | Yes (Up to 60 fps) |
| 1080p Recording | Yes (Up to 60 fps) | Yes (Up to 60 fps) |
| Slow Motion | 960 fps (1080p) | 240 fps (1080p) |
| Wide-angle lens | 114 ° | 120 ° |
| Lenses count | Standard: 50.3 MP Telephoto: 64 MP Telephoto: 50 MP Ultra-wide: 48 MP |
Standard: 48 MP Ultra-wide: 48 MP |
| Features | - Bokeh effect - Pro mode - RAW support |
- Bokeh effect - Pro mode - RAW support |
| Matrix | 503 MP | 48 MP |
| Aperture | f/1.8 | f/1.6 |
| Focal length | 23 mm | 26 mm |
| Sensor | Sony IMX989 | n/a |
| Sensor size | 1/1.0 | 1/1.56 |
| Pixel size | 1.6 μm | 1 μm |
| Autofocus | Laser autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
| Matrix | 64 MP | n/a |
| Aperture | f/3.5 | n/a |
| Focal length | 90 mm | n/a |
| Sensor | Omnivision OV64B | n/a |
| Sensor size | 1/2.0 | n/a |
| Pixel size | 0.7 μm | n/a |
| Stabilization | Optical | n/a |
| Matrix | 48 MP | 48 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 14 mm | 13 mm |
| Sensor | Sony IMX598 | n/a |
| Sensor size | 1/2.0 | 1/2.55 |
| Pixel size | 0.8 μm | 0.7 μm |
| Stabilization | Digital | Digital |
| Bokeh | 70 | n/a |
| Preview | 71 | n/a |
| Zoom | 150 | n/a |
Front camera
| Matrix | 32 MP | 18 MP |
| Photo resolution | 6528x4896 pixels | n/a |
| Aperture | f/2.5 | f/1.9 |
| Focal length | 24 mm | 23 mm |
| Sensor | Samsung S5KGD1 | n/a |
| Sensor size | 1/2.8 | n/a |
| Pixel size | 0.8 μm | 1.12 μm |
| Autofocus | No | Phase autofocus |
| Stabilization | Digital | Optical |
| Video resolution | 2160p (4K) at 30 fps | 2160p (4K) at 60 fps |
| TOF 3D sensor | No | Yes |
Connectivity
| Wi-Fi version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 6.0 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | - Charging - USB Storage Mode - OTG |
- Charging - USB Storage Mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS - NAVIC |
- GPS - GLONASS - Beidou - Galileo - QZSS - NAVIC |
| NFC* | Yes | Yes |
| Infrared Port | Yes | No |
| SIM Count* | 2 | n/a |
| SIM Type | Nano | eSIM |
| SIM Mode | Dual SIM Standby | Dual SIM Standby |
| eSIM Support * | No | Yes |
| Hybrid Slot | No | No |
| 3G Bands | n/a | UMTS/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| LTE Bands* | n/a | LTE (B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71) |
| LTE category | 20 | n/a |
| 5G Support | Yes | Yes |
Sound
| Speakers | Stereo | n/a |
| 3.5 mm Jack | No | No |
| FM Radio | No | No |
| Dolby Atmos | n/a | Yes |
Other
| Class | Flagship | Flagship |
| Announced | November, 2022 yr | September, 2025 yr |
| Release Date | December, 2022 yr | September, 2025 yr |
| Launch Price ($) | 900 | n/a |
| MSRP ($) | n/a | 799 |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
- Barometer - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Face Sensor |
| Charger Included | Yes 80 W | No |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
Results
After analyzing the data, we consider Apple iPhone 17 the clear winner in this comparison.
Survey
Total Votes: 0