Vivo X90 Pro Plus

- Display: 6.78" AMOLED - 1440x3200 pixels
- Chip: Qualcomm Snapdragon 8 Gen 2
- Camera: 3 (503MP + 48MP + 64MP)
- Battery: 4700 mAh
- OS: Android 13
- Weight: 221 g
Versions
| Memory Options | - 12/256 GB - 12/512 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Vivo X90 Pro PlusDisplay
| Type | AMOLED | |
| Size | 6.78 in | |
| Resolution | 1440x3200 pixels | |
| Aspect ratio | 20:9 | |
| Pixel density | 517 ppi | |
| Refresh rate | 120 Hz | |
| Adaptive refresh rate | Yes | |
| Max brightness | 800 nits | |
| HDR support | Yes HDR10+ | |
| Touch Sampling Rate | 300 Hz | |
| Screen-to-body ratio | 89.7 % | |
| Features | - DCI-P3 - Always-On Display - DC dimming |
|
| sRGB gamut | 100 % |
| PWM (Flicker) | 222 Hz |
| Response time | 1 ms |
| Contrast | ∞ Infinite |
Design & Build
| Height | 164.4 mm (6.47 in) | |
| Width | 75.3 mm (2.96 in) | |
| Thickness | 9.7 mm (0.38 in) | |
| Weight | 221 g (7.8 oz) | |
| Water resistance | IP68 | |
| Cooling system | Vapor chamber | |
| Back panel | Glass | |
| Frame | Metal | |
| Colors | - Black - Red |
|
| Fingerprint sensor | Yes In-Display | |
Screen-to-body ratio
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 2 | |
| Max Frequency | 3200 MHz | |
| CPU Cores | 8 (1 + 2 + 2 + 3) | |
| Architecture | - 3/2 (Cortex-A510) - 2/2.8 (Cortex-A710) - 2/2.8 (Cortex-A715) - 1/3.2 (Cortex-X3) |
|
| Process | TSMC | |
| Transistor Size | 4 nm | |
| Neural Processor | Hexagon | |
| Graphics | Adreno 740 | |
| GPU Cores | 1536 | |
| GPU Frequency | 680 MHz | |
| FLOPS | 2089 GFLOPS | |
| Geekbench 6 (Single-Core) | 1773 |
| Geekbench 6 (Multi-Core) | 5153 |
| CPU | 385400 |
| GPU | 600606 |
| Memory | 329145 |
| UX | 287653 |
| NanoReview Score | 1602804 |
| Max Surface Temp. | 35 °C |
| Stability | 83 % |
| Graphics Test | 79 fps |
| Graphics Score | 13231 |
| Writing score | 18885 |
| Web score | 8920 |
| Video editing | 5984 |
| Data manipulation | 9430 |
| NanoReview Score | 12539 |
Memory
| RAM Size | 12 GB | |
| Memory Type | LPDDR5X | |
| Channels | 4 | |
| Storage Capacity | - 256 GB - 512 GB |
| Storage Type | UFS 4.0 |
| Memory Card | No |
Software
| OS | Android 13 | |
| OS Size | 37 GB | |
| UI Skin | OriginOS | |
Battery
| Volume | 4700 mAh | |
| Max Charging Power | 80 W | |
| Battery Type | Li-Po | |
| Removable | No | |
| Wireless Charging | Yes (50 W) | |
| Reverse Charging | Yes | |
| Fast Charging | Yes (50% in 12 min) | |
| Full Charge Time | 0:34 h | |
Main camera
| Matrix | 503 MP | |
| Zoom | Optical, 3.5x | |
| Flash | Dual LED | |
| Stabilization | Optical | |
| 8K Recording | Up to 24FPS | |
| 4K Recording | Yes (Up to 60 fps) | |
| 1080p Recording | Yes (Up to 60 fps) | |
| Slow Motion | 960 fps (1080p) | |
| Wide-angle lens | 114 ° | |
| Lenses count | Standard: 50.3 MP Telephoto: 64 MP Telephoto: 50 MP Ultra-wide: 48 MP |
|
| Features | - Bokeh effect - Pro mode - RAW support |
|
| Matrix | 503 MP |
| Aperture | f/1.8 |
| Focal length | 23 mm |
| Sensor | Sony IMX989 |
| Sensor size | 1/1.0 |
| Pixel size | 1.6 μm |
| Autofocus | Laser autofocus |
| Stabilization | Optical |
| Matrix | 64 MP |
| Aperture | f/3.5 |
| Focal length | 90 mm |
| Sensor | Omnivision OV64B |
| Sensor size | 1/2.0 |
| Pixel size | 0.7 μm |
| Stabilization | Optical |
| Matrix | 48 MP |
| Aperture | f/2.2 |
| Focal length | 14 mm |
| Sensor | Sony IMX598 |
| Sensor size | 1/2.0 |
| Pixel size | 0.8 μm |
| Stabilization | Digital |
| Bokeh | 70 |
| Preview | 71 |
| Zoom | 150 |
Front camera
| Matrix | 32 MP | |
| Photo resolution | 6528x4896 pixels | |
| Aperture | f/2.5 | |
| Focal length | 24 mm | |
| Sensor | Samsung S5KGD1 | |
| Sensor size | 1/2.8 | |
| Pixel size | 0.8 μm | |
| Autofocus | No | |
| Stabilization | Digital | |
| Video resolution | 2160p (4K) at 30 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 5.3 | |
| Bluetooth features | LE | |
| USB type | USB Type-C | |
| USB version | 3.2 | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| DisplayPort | Yes | |
| GPS | - GPS - GLONASS - Beidou - Galileo - QZSS - NAVIC |
|
| NFC* | Yes | |
| Infrared Port | Yes | |
| SIM Count* | 2 |
| SIM Type | Nano |
| SIM Mode | Dual SIM Standby |
| eSIM Support * | No |
| Hybrid Slot | No |
| LTE category | 20 |
| 5G Support | Yes |
Sound
| Speakers | Stereo | |
| 3.5 mm Jack | No | |
| FM Radio | No | |
Other
| Class | Flagship | |
| Announced | November, 2022 yr | |
| Release Date | December, 2022 yr | |
| Launch Price ($) | 900 | |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
|
| Charger Included | Yes 80 W | |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)