Apple iPad 10.2" (7th Gen, 2019) vs Apple iPad 10.2" (9th Gen, 2021)
Compared 2 smartphones : Apple iPad 10.2" (7th Gen, 2019) Manufactured in September, 2019, with display 10.2 with chipsetApple A10 Fusion, vs Apple iPad 10.2" (9th Gen, 2021), Manufactured in September, 2021with chipsetApple A13 Bionic. Below are specs, tests, pros and cons for each device
Key Differences
Reasons to choose Apple iPad 10.2" (7th Gen, 2019)
- Lighter design: 483g vs 487g
- Higher battery capacity: 8827mAh vs 8557mAh
Reasons to choose Apple iPad 10.2" (9th Gen, 2021)
- Higher pixel density: 265ppi
Versions
| Memory Options | - 3/32 GB - 3/128 GB |
- 3/64 GB - 3/256 GB |
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Adjust each parameter’s importance to find the best match for you.
Tests & specs
Specs & test comparisonDisplay
| Type | IPS LCD | IPS LCD |
| Size | 10.2 in | 10.2 in |
| Resolution | 1620x2160 pixels | 1620x2160 pixels |
| Aspect ratio | 4:3 | 4:3 |
| Pixel density | 264 ppi | 265 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh rate | No | No |
| Max brightness | 500 nits | 500 nits |
| HDR support | No | No |
| Screen-to-body ratio | 73.8 % | 73.8 % |
| Features | DCI-P3 | DCI-P3 |
| sRGB gamut | 97.8 % | 97.9 % |
| PWM (Flicker) | n/a | 40000 Hz |
| Response time | 28 ms | 27 ms |
| Contrast | 1018:1 | 1014:1 |
Design & Build
| Height | 250.6 mm (9.87 in) | 250.6 mm (9.87 in) |
| Width | 174.1 mm (6.85 in) | 174.1 mm (6.85 in) |
| Thickness | 7.5 mm (0.3 in) | 7.5 mm (0.3 in) |
| Weight | 483 g (17.04 oz) | 487 g (17.18 oz) |
| Area | 436 cm² (67.58 in²) | 436 cm² (67.58 in²) |
| Water resistance | No | No |
| Back panel | Metal | Metal |
| Frame | Metal | Metal |
| Colors | - Silver - Gold - Gray |
- Silver - Gray |
| Fingerprint sensor | Yes In-Button | Yes In-Button |
Screen-to-body ratio
Performance
| Chipset | Apple A10 Fusion | Apple A13 Bionic |
| Max Frequency | 2340 MHz | 2650 MHz |
| CPU Cores | 4 (2 + 2) | 6 (2 + 4) |
| Architecture | - 2/1.05 (Zephyr) - 2/2.34 (Hurricane) |
- 4/1.6 (Thunder) - 2/2.65 (Lightning) |
| Process | TSMC | TSMC |
| Transistor Size | 16 nm | 7 nm |
| Neural Processor | No | Apple Neural Engine |
| Graphics | PowerVR GT7600 | Apple A13 GPU |
| GPU Cores | 192 | 256 |
| GPU Frequency | 650 MHz | 1230 MHz |
| FLOPS | 249.6 GFLOPS | 629.8 GFLOPS |
| Geekbench 6 (Single-Core) | 826 | 1792 |
| Geekbench 6 (Multi-Core) | 1392 | 4214 |
| CPU | 142340 | 232283 |
| GPU | 106599 | 267845 |
| Memory | 64054 | 157505 |
| UX | 121610 | 243697 |
| NanoReview Score | 434699 | 901330 |
| Max Surface Temp. | 39.2 °C | 39.7 °C |
| Stability | 87 % | 87 % |
| Graphics Test | 16 fps | 43 fps |
| Graphics Score | 2700 | 7261 |
Memory
| RAM Size | 3 GB | 3 GB |
| Memory Type | LPDDR3 | LPDDR4X |
| Memory Frequency | 1333 MHz | 2133 MHz |
| Channels | 2 | 4 |
| Storage Capacity | 32 GB | 64 GB |
| Storage Type | NVMe | NVMe |
| Memory Card | No | No |
Software
| OS | iPadOS 13.1 (Upgradeable to iPadOS 18.3) | iPadOS 15 (Upgradeable to iPadOS 18.3) |
Battery
| Volume | 8827 mAh | 8557 mAh |
| Max Charging Power | 12 W | 30 W |
| Battery Type | Li-Po | Li-ion |
| Removable | No | No |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Fast Charging | No | Yes (24% in 30 min) |
| Full Charge Time | 4:20 h | 2:45 h |
| Web Browsing | 09:35 h | n/a |
| Video Playback | 14:21 h | n/a |
| Games | 06:29 h | n/a |
| Standby Mode | 154 h | n/a |
Main camera
| Matrix | 8 MP | 8 MP |
| Flash | No | No |
| Stabilization | Digital | Digital |
| 8K Recording | No | No |
| 4K Recording | No | No |
| 1080p Recording | Yes (Up to 30 fps) | Yes (Up to 30 fps) |
| Slow Motion | 120 fps (720p) | 120 fps (720p) |
| Lenses count | Standard: 8 MP | Standard: 8 MP |
| Features |
| Matrix | 8 MP | 8 MP |
| Aperture | f/2.4 | f/2.4 |
| Focal length | 31 mm | 31 mm |
| Pixel size | n/a | 1.12 μm |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
Front camera
| Matrix | 12 MP | 12 MP |
| Matrix | n/a | 4032x3024 pixels |
| Aperture | f/2.2 | f/2.4 |
| Focal length | 31 mm | n/a |
| Autofocus | No | No |
| Stabilization | No | Digital |
| Video resolution | 720p at 120 fps | 1080p (Full HD) at 30 fps |
| TOF 3D sensor | No | No |
Connectivity
| Wi-Fi version | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
- Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 4.2 | 4.2 |
| USB type | No | No |
| USB version | 2 | 2 |
| USB features | - Charging - USB Storage Mode |
- Charging - USB Storage Mode - OTG |
| DisplayPort | No | No |
| GPS | - GPS - GLONASS |
- GPS - GLONASS |
| NFC* | No | No |
| Infrared Port | No | No |
| SIM Count* | 1 | 1 |
| SIM Type | Nano | Nano |
| eSIM Support * | Yes | Yes |
| Hybrid Slot | No | No |
| 2G Bands | GSM/EDGE 850, 900, 1800, 1900 MHz | n/a |
| 3G Bands | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 5G Support | No | No |
Sound
| Speakers | Stereo | Stereo |
| 3.5 mm Jack | Yes | Yes |
| FM Radio | No | No |
| Dolby Atmos | Yes | Yes |
Other
| Class | Mid-range | Mid-range |
| Announced | September, 2019 yr | September, 2021 yr |
| Release Date | September, 2019 yr | September, 2021 yr |
| Launch Price ($) | 329 | 329 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
- Barometer - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
| Charger Included | Yes 10 W | Yes 20 W |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
Results
After analyzing the data, we consider Apple iPad 10.2" (9th Gen, 2021) the clear winner in this comparison.
Survey
Total Votes: 1