Huawei P40 Lite

- Display: 6.4" LTPS LCD - 1080x2310 pixels
- Chip: HiSilicon Kirin 810
- Camera: 2 (48MP + 8MP)
- Battery: 4200 mAh
- OS: Android 10.0
- Weight: 183 g
Versions
| Memory Options | - 6/128 GB - 8/128 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Huawei P40 LiteDisplay
| Type | LTPS LCD | |
| Size | 6.4 in | |
| Resolution | 1080x2310 pixels | |
| Aspect ratio | 19.2:9 | |
| Pixel density | 398 ppi | |
| Refresh rate | 60 Hz | |
| Adaptive refresh rate | No | |
| Max brightness | 450 nits | |
| HDR support | Yes HDR10 | |
| Screen-to-body ratio | 83.6 % | |
| sRGB gamut | 98.8 % |
| Response time | 38.4 ms |
| Contrast | 976:1 |
Design & Build
| Height | 159.2 mm (6.27 in) | |
| Width | 76.3 mm (3 in) | |
| Thickness | 8.7 mm (0.34 in) | |
| Weight | 183 g (6.46 oz) | |
| Water resistance | No | |
| Back panel | Plastic | |
| Frame | Plastic | |
| Colors | - Black - Green |
|
| Fingerprint sensor | Yes In-Button | |
Screen-to-body ratio
Performance
| Chipset | HiSilicon Kirin 810 | |
| Max Frequency | 2270 MHz | |
| CPU Cores | 8 (2 + 6) | |
| Architecture | - 6/1.9 (Cortex-A55) - 2/2.27 (Cortex-A76) |
|
| Transistor Size | 7 nm | |
| Neural Processor | Yes | |
| Graphics | Mali-G52 MP6 | |
| GPU Cores | 144 | |
| GPU Frequency | 820 MHz | |
| FLOPS | 236.2 GFLOPS | |
| Geekbench 6 (Single-Core) | 753 |
| Geekbench 6 (Multi-Core) | 1923 |
| CPU | 140335 |
| GPU | 91897 |
| Memory | 93192 |
| UX | 103991 |
| NanoReview Score | 429415 |
| Max Surface Temp. | 38.6 °C |
| Stability | 99 % |
| Graphics Test | 8 fps |
| Graphics Score | 1421 |
| Writing score | 9369 |
| Web score | 5888 |
| Video editing | 5736 |
| Data manipulation | 7519 |
| NanoReview Score | 8141 |
Memory
| RAM Size | - 6 GB - 8 GB |
|
| Memory Type | LPDDR4X | |
| Memory Frequency | 2133 MHz | |
| Channels | 2 | |
| Storage Capacity | 128 GB |
| Storage Type | UFS 2.1 |
| Memory Card | Nano Memory |
Software
| OS | Android 10.0 | |
| OS Size | 14.6 GB | |
| UI Skin | EMUI 12 | |
Battery
| Volume | 4200 mAh | |
| Max Charging Power | 40 W | |
| Battery Type | Li-Po | |
| Removable | No | |
| Wireless Charging | No | |
| Reverse Charging | No | |
| Fast Charging | Yes (70% in 30 min) | |
| Full Charge Time | 1:10 h | |
| Web Browsing | 09:55 h |
| Video Playback | 14:27 h |
| Games | 05:21 h |
| Standby Mode | 114 h |
Main camera
| Matrix | 48 MP | |
| Photo resolution | 8000x6000 pixels | |
| Zoom | Digital | |
| Flash | LED | |
| Stabilization | Digital | |
| 8K Recording | No | |
| 4K Recording | No | |
| 1080p Recording | Yes (Up to 30 fps) | |
| Slow Motion | 480 fps (720p) | |
| Wide-angle lens | 120 ° | |
| Lenses count | Standard: 48 MP Ultra-wide: 8 MP Macro: 2 MP Depth: 2 MP |
|
| Features | - Bokeh effect - Pro mode |
|
| Matrix | 48 MP |
| Aperture | f/1.8 |
| Focal length | 26 mm |
| Sensor | Sony IMX586 Exmor RS |
| Sensor size | 1/2.0 |
| Pixel size | 1.6 μm |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Matrix | 8 MP |
| Aperture | f/2.4 |
| Stabilization | Digital |
Front camera
| Matrix | 16 MP | |
| Photo resolution | 4920x3264 pixels | |
| Aperture | f/2.0 | |
| Sensor | BSI CMOS | |
| Sensor size | 1/3.1 | |
| Pixel size | 1 μm | |
| Autofocus | No | |
| Stabilization | Digital | |
| Video resolution | 1080p (Full HD) at 30 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 5 (802.11 a/b/g/n/ac) | |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 5 | |
| Bluetooth features | LE, A2DP | |
| USB type | USB Type-C | |
| USB version | 2 | |
| USB features | - Charging - USB Storage Mode - OTG |
|
| GPS | - GPS - GLONASS - Beidou |
|
| NFC* | Yes | |
| Infrared Port | No | |
| SIM Count* | 2 |
| SIM Type | Nano |
| SIM Mode | Active |
| eSIM Support * | No |
| Hybrid Slot | Yes |
| 2G Bands | GSM 850 / 900 / 1800 / 2100 / 1900 / 2300 / 2500 / 2600 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| LTE Bands* | LTE (B850/B900/B1800/B1900/B2100/B2300/B2500/B2600) |
| LTE category | 12 |
| 5G Support | No |
Sound
| Speakers | Mono | |
| 3.5 mm Jack | Yes | |
| FM Radio | Yes | |
| Dolby Atmos | No | |
Other
| Class | Mid-range | |
| Announced | February, 2020 yr | |
| Release Date | March, 2020 yr | |
| Launch Price ($) | 265 | |
| Sensors | - Proximity Sensor - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
|
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)