Vivo V27 Pro

- Display: 6.78" AMOLED - 1080x2400 pixels
- Chip: MediaTek Dimensity 8200
- Camera: 2 (50MP + 8MP)
- Battery: 4600 mAh
- OS: Android 13
- Weight: 182 g
Versions
| Memory Options | - 8/128 GB - 8/256 GB - 12/256 GB |
|
Review
Display
Color accuracy, sharpness & brightness
Camera
Main & front camera tests
Performance
App & system performance
Games
3D gaming performance
Battery
Battery life, charging speed & type
Connectivity
Connectivity features
Tech Specs
Full specs and component tests Vivo V27 ProDisplay
| Type | AMOLED | |
| Size | 6.78 in | |
| Resolution | 1080x2400 pixels | |
| Aspect ratio | 20:9 | |
| Pixel density | 388 ppi | |
| Refresh rate | 120 Hz | |
| Adaptive refresh rate | No | |
| Max brightness | 600 nits | |
| HDR support | Yes HDR10+ | |
| Screen-to-body ratio | 90.4 % | |
| Features | - DCI-P3 - Always-On Display - DC dimming |
|
Design & Build
| Height | 164.1 mm (6.46 in) | |
| Width | 74.8 mm (2.94 in) | |
| Thickness | 7.4 mm (0.29 in) | |
| Weight | 182 g (6.42 oz) | |
| Water resistance | No | |
| Back panel | Glass | |
| Frame | Plastic | |
| Colors | - Black - Blue |
|
| Fingerprint sensor | Yes In-Display | |
Screen-to-body ratio
Performance
| Chipset | MediaTek Dimensity 8200 | |
| Max Frequency | 3100 MHz | |
| CPU Cores | 8 (1 + 3 + 4) | |
| Architecture | - 4/2 (Cortex A55) - 3/3 (Cortex A78) - 1/3.1 (Cortex A78) |
|
| Process | TSMC | |
| Transistor Size | 4 nm | |
| Neural Processor | MediaTek APU 580 | |
| Graphics | Mali-G610 MP6 | |
| GPU Cores | 768 | |
| GPU Frequency | 950 MHz | |
| FLOPS | 1442 GFLOPS | |
| Geekbench 6 (Single-Core) | 1447 |
| Geekbench 6 (Multi-Core) | 3987 |
| CPU | 272834 |
| GPU | 273422 |
| Memory | 184783 |
| UX | 224367 |
| NanoReview Score | 954552 |
| Stability | 63 % |
| Graphics Test | 39 fps |
| Graphics Score | 6567 |
| Writing score | 17106 |
| Web score | 8024 |
| Video editing | 5267 |
| Data manipulation | 8291 |
| NanoReview Score | 10930 |
Memory
| RAM Size | - 8 GB - 12 GB |
|
| Memory Type | LPDDR5X | |
| Channels | 4 | |
| Storage Capacity | - 128 GB - 256 GB |
| Storage Type | UFS 3.1 |
| Memory Card | No |
Software
| OS | Android 13 | |
| UI Skin | Funtouch OS 13 | |
Battery
| Volume | 4600 mAh | |
| Max Charging Power | 66 W | |
| Battery Type | Li-Po | |
| Removable | No | |
| Wireless Charging | No | |
| Reverse Charging | No | |
| Fast Charging | Yes (42% in 15 min) | |
| Full Charge Time | 0:51 h | |
| Web Browsing | 09:15 h |
| Video Playback | 14:15 h |
| Games | 05:56 h |
| Standby Mode | 93 h |
Main camera
| Matrix | 50 MP | |
| Photo resolution | 8192x6144 pixels | |
| Zoom | Digital (lossless), 2x | |
| Flash | Dual LED | |
| Stabilization | Optical | |
| 8K Recording | No | |
| 4K Recording | Yes (Up to 60 fps) | |
| 1080p Recording | Yes (Up to 60 fps) | |
| Wide-angle lens | 120 ° | |
| Lenses count | Standard: 50 MP Ultra-wide: 8 MP Macro: 2 MP |
|
| Features | - Bokeh effect - Pro mode - RAW support |
|
| Matrix | 50 MP |
| Aperture | f/1.9 |
| Focal length | 23 mm |
| Sensor | Sony IMX766 |
| Sensor size | 1/1.56 |
| Pixel size | 1 μm |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
| Matrix | 8 MP |
| Aperture | f/2.2 |
| Focal length | 16 mm |
| Sensor | OmniVision OV8D1 |
| Sensor size | 1/4 |
| Stabilization | Digital |
Front camera
| Matrix | 50 MP | |
| Photo resolution | 8192x6144 pixels | |
| Aperture | f/2.5 | |
| Focal length | 24 mm | |
| Sensor | Samsung ISOCELL S5KJN1 | |
| Sensor size | 1/2.76 | |
| Pixel size | 0.64 μm | |
| Autofocus | Phase autofocus | |
| Stabilization | Digital | |
| Video resolution | 1080p (Full HD) at 30 fps | |
| TOF 3D sensor | No | |
Connectivity
| Wi-Fi version | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
|
| Bluetooth version | 5.3 | |
| Bluetooth features | LE | |
| USB type | USB Type-C | |
| USB version | 2 | |
| USB features | - Charging - USB Storage Mode |
|
| GPS | - GPS - GLONASS - Beidou - Galileo |
|
| NFC* | Yes | |
| Infrared Port | No | |
| SIM Count* | 2 |
| SIM Type | Nano |
| SIM Mode | Dual SIM Standby |
| eSIM Support * | No |
| Hybrid Slot | No |
| 2G Bands | GSM GSM850/900/1800/1900 |
| 3G Bands | WCDMA B1/B4/B5/B8 |
| LTE Bands* | LTE (B1/B3/B4/B5/B8/B28/B38/B40/B41) |
| 5G Support | Yes |
Sound
| Speakers | Mono | |
| 3.5 mm Jack | No | |
| FM Radio | No | |
Other
| Class | Mid-range | |
| Announced | March, 2023 yr | |
| Release Date | March, 2023 yr | |
| Launch Price ($) | 459 | |
| Sensors | - Proximity Sensor - Gyroscope - Accelerometer - Ambient Light Sensor - Compass - Fingerprint sensor |
|
| Charger Included | Yes 66 W | |
*
Attention!
Config, frequencies, NFC, and other specs may vary by region.
User Rating
out Points ( Votes)